|
|
Linje 1: |
Linje 1: |
| Komplett oversikt over Seigmen sine utgivelser, samt utgivelser som inkluderer materiale av dem.<br /><br /> | | Komplett oversikt over Seigmen sine utgivelser, samt utgivelser som inkluderer materiale av dem.<br /><br /> |
− | ==Diskografi==
| + | EHGrcJ <a href="http://jbknciwatmxo.com/">jbknciwatmxo</a>, [url=http://qodamkisatau.com/]qodamkisatau[/url], [link=http://jzvvqhzadycp.com/]jzvvqhzadycp[/link], http://aszxqqkwejyv.com/ |
− | | |
− | {| cellpadding="5"
| |
− | !align="left"|'''Album'''
| |
− | !align="left"|'''Artist'''
| |
− | !align="left"|'''Tittel'''
| |
− | !align="left"|'''Årstall'''
| |
− | | |
− | |-
| |
− | |
| |
− | |[[Hovedside|Seigmen]]
| |
− | |[[Pluto (album)|Pluto]]
| |
− | |1992
| |
− | |-
| |
− | | |
− | |-
| |
− | |
| |
− | |[[Hovedside|Seigmen]]
| |
− | |[[Ameneon (album)|Ameneon]]
| |
− | |1993
| |
− | |-
| |
− | | |
− | |-
| |
− | |
| |
− | |[[Hovedside|Seigmen]]
| |
− | |[[Total (album)|Total]]
| |
− | |1994
| |
− | |-
| |
− | | |
− | |-
| |
− | |
| |
− | |[[Hovedside|Seigmen]]
| |
− | |[[Metropolis (album)|Metropolis]]
| |
− | |1995
| |
− | |-
| |
− | | |
− | |-
| |
− | |
| |
− | |[[Hovedside|Seigmen]]
| |
− | |[[Metropolis, The Grandmaster Recordings (album)|Metropolis, The Grandmaster Recordings]]
| |
− | |1995
| |
− | |-
| |
− | | |
− | |-
| |
− | |
| |
− | |[[Hovedside|Seigmen]]
| |
− | |[[Radiowaves (album)|Radiowaves]]
| |
− | |1997
| |
− | |-
| |
− | | |
− | |-
| |
− | |
| |
− | |[[Hovedside|Seigmen]]
| |
− | |[[Monument (album)|Monument]]
| |
− | |1999
| |
− | |-
| |
− | | |
− | |-
| |
− | |
| |
− | |[[Hovedside|Seigmen]]
| |
− | |[[Rockefeller (album)|Rockefeller]]
| |
− | |2006
| |
− | |-
| |
− | | |
− | |-
| |
− | |'''EP'''
| |
− | |'''Artist'''
| |
− | |'''Tittel'''
| |
− | |'''Årstall'''
| |
− | |-
| |
− | | |
− | |-
| |
− | |
| |
− | |[[Hovedside|Seigmen]]
| |
− | |[[Hjernen Er Alene (EP)|Hjernen Er Alene]]
| |
− | |1994
| |
− | |-
| |
− | | |
− | |-
| |
− | |
| |
− | |[[Hovedside|Seigmen]]
| |
− | |[[Döderlein (EP)|Döderlein]]
| |
− | |1994
| |
− | |-
| |
− | | |
− | |-
| |
− | |
| |
− | |[[Hovedside|Seigmen]]
| |
− | |[[Slaver Av Solen (EP)|Slaver Av Solen]]
| |
− | |1995
| |
− | |-
| |
− | | |
− | |-
| |
− | |'''Singel'''
| |
− | |'''Artist'''
| |
− | |'''Tittel'''
| |
− | |'''Årstall'''
| |
− | |-
| |
− | | |
− | |-
| |
− | |
| |
− | |[[Hovedside|Seigmen]]
| |
− | |[[Monsun (singel)|Monsun]]
| |
− | |1993
| |
− | |-
| |
− | | |
− | |-
| |
− | |
| |
− | |[[Hovedside|Seigmen]]
| |
− | |[[Lament (singel)|Lament]]
| |
− | |1995
| |
− | |-
| |
− | | |
− | |-
| |
− | |
| |
− | |[[Hovedside|Seigmen]]
| |
− | |[[Metropolis (singel)|Metropolis]]
| |
− | |1995
| |
− | |-
| |
− | | |
− | |-
| |
− | |
| |
− | |[[Hovedside|Seigmen]]
| |
− | |[[Mørkets Øy (singel)|Mørkets Øy]]
| |
− | |1997
| |
− | |-
| |
− | | |
− | |-
| |
− | |
| |
− | |[[Hovedside|Seigmen]]
| |
− | |[[The First Wave (singel)|The First Wave]]
| |
− | |1997
| |
− | |-
| |
− | | |
− | |-
| |
− | |
| |
− | |[[Hovedside|Seigmen]]
| |
− | |[[The Next Wave (singel)|The Next Wave]]
| |
− | |1997
| |
− | |-
| |
− | | |
− | |-
| |
− | |
| |
− | |[[Hovedside|Seigmen]]
| |
− | |[[Döderlein (singel)|Döderlein]]
| |
− | |2006
| |
− | |-
| |
− | | |
− | |-
| |
− | |
| |
− | |[[Hovedside|Seigmen]]
| |
− | |[[Det Finnes Alltid En Utvei (singel)|Det Finnes Alltid En Utvei]]
| |
− | |2006
| |
− | |-
| |
− | | |
− | |-
| |
− | |'''Video/DVD'''
| |
− | |'''Artist'''
| |
− | |'''Tittel'''
| |
− | |'''Årstall'''
| |
− | |-
| |
− | | |
− | |-
| |
− | |
| |
− | |[[Hovedside|Seigmen]]
| |
− | |[[Monsun (video)|Monsun]]
| |
− | |1993
| |
− | |-
| |
− | | |
− | |-
| |
− | |
| |
− | |[[Hovedside|Seigmen]]
| |
− | |[[Monsun (video)|Monsun]]
| |
− | |1993
| |
− | |-
| |
− | | |
− | |-
| |
− | |
| |
− | |[[Hovedside|Seigmen]]
| |
− | |[[Döderlein (video)|Döderlein]]
| |
− | |1994
| |
− | |-
| |
− | | |
− | |-
| |
− | |
| |
− | |[[Hovedside|Seigmen]]
| |
− | |[[Total EPK (video)|Total EPK]]
| |
− | |1994
| |
− | |-
| |
− | | |
− | |-
| |
− | |
| |
− | |[[Hovedside|Seigmen]]
| |
− | |[[Metropolis (video)|Metropolis]]
| |
− | |1995
| |
− | |-
| |
− | | |
− | |-
| |
− | |
| |
− | |[[Hovedside|Seigmen]]
| |
− | |[[Give (video)|Give]]
| |
− | |1995
| |
− | |-
| |
− | | |
− | |-
| |
− | |
| |
− | |[[Hovedside|Seigmen]]
| |
− | |[[Universal (video)|Universal]]
| |
− | |1997
| |
− | |-
| |
− | | |
− | |-
| |
− | |
| |
− | |[[Hovedside|Seigmen]]
| |
− | |[[Fra X til Døden (video)|Fra X til Døden (DVD)]]
| |
− | |2006
| |
− | |-
| |
− | | |
− | |-
| |
− | |'''Demo'''
| |
− | |'''Artist'''
| |
− | |'''Tittel'''
| |
− | |'''Årstall'''
| |
− | |-
| |
− | | |
− | |-
| |
− | |
| |
− | |[[Hovedside|Seigmen]]
| |
− | |[[Det Finnes Alltid En Utvei (demo)|Det Finnes Alltid En Utvei]]
| |
− | |1989
| |
− | |-
| |
− | | |
− | |-
| |
− | |
| |
− | |[[Hovedside|Seigmen]]
| |
− | |[[Ikke utgitte låter (demo)|Ikke utgitte låter]]
| |
− | |1989 - 1999
| |
− | |-
| |
− | | |
− | |-
| |
− | |'''Promo'''
| |
− | |'''Artist'''
| |
− | |'''Tittel'''
| |
− | |'''Årstall'''
| |
− | |-
| |
− | | |
− | |-
| |
− | |
| |
− | |[[Hovedside|Seigmen]]
| |
− | |[[Julehilsen fra Bulldog design (promo)|Julehilsen fra Bulldog design]]
| |
− | |1994
| |
− | |-
| |
− | | |
− | |-
| |
− | |
| |
− | |[[Hovedside|Seigmen]]
| |
− | |[[Fi-Fi Dong (promo)|Fi-Fi Dong]]
| |
− | |1995
| |
− | |-
| |
− | | |
− | |-
| |
− | |
| |
− | |[[Hovedside|Seigmen]]
| |
− | |[[Metropolis (promo)|Metropolis]]
| |
− | |1995
| |
− | |-
| |
− | | |
− | |-
| |
− | |
| |
− | |[[Hovedside|Seigmen]]
| |
− | |[[Metropolis Dansk Promo (promo)|Metropolis Dansk Promo]]
| |
− | |1995
| |
− | |-
| |
− | | |
− | |-
| |
− | |
| |
− | |[[Hovedside|Seigmen]]
| |
− | |[[Radiowaves (promo)|Radiowaves]]
| |
− | |1997
| |
− | |-
| |
− | | |
− | |-
| |
− | |
| |
− | |[[Hovedside|Seigmen]]
| |
− | |[[Opera For The Crying Machinery (promo)|Opera For The Crying Machinery]]
| |
− | |1997
| |
− | |-
| |
− | | |
− | |-
| |
− | |
| |
− | |[[Hovedside|Seigmen]]
| |
− | |[[Universal Club Mix (promo)|Universal Club Mix]]
| |
− | |1998
| |
− | |-
| |
− | | |
− | |-
| |
− | |
| |
− | |[[Hovedside|Seigmen]]
| |
− | |[[Monument (promo)|Monument]]
| |
− | |1999
| |
− | |-
| |
− | | |
− | |-
| |
− | |'''Samleplate'''
| |
− | |'''Artist'''
| |
− | |'''Tittel'''
| |
− | |'''Årstall'''
| |
− | |-
| |
− | | |
− | |-
| |
− | |
| |
− | |[[Hovedside|Seigmen]]
| |
− | |[[Nova 92 (samleplate)|Nova 92]]
| |
− | |1992
| |
− | |-
| |
− | | |
− | |-
| |
− | |
| |
− | |[[Hovedside|Seigmen]]
| |
− | |[[Rock Furore #18 (samleplate)|Rock Furore #18]]
| |
− | |1993
| |
− | |-
| |
− | | |
− | |-
| |
− | |
| |
− | |[[Hovedside|Seigmen]]
| |
− | |[[Hulen fra A til Å (samleplate)|Hulen fra A til Å]]
| |
− | |1993
| |
− | |-
| |
− | | |
− | |-
| |
− | |
| |
− | |[[Hovedside|Seigmen]]
| |
− | |[[Norske Sleivspark (samleplate)|Norske Sleivspark]]
| |
− | |1994
| |
− | |-
| |
− | | |
− | |-
| |
− | |
| |
− | |[[Hovedside|Seigmen]]
| |
− | |[[Totalnekterplata 94 (samleplate)|Totalnekterplata 94]]
| |
− | |1994
| |
− | |-
| |
− | | |
− | |-
| |
− | |
| |
− | |[[Hovedside|Seigmen]]
| |
− | |[[Beat 10/95 (samleplate)|Beat 10/95]]
| |
− | |1995
| |
− | |-
| |
− | | |
− | |-
| |
− | |
| |
− | |[[Hovedside|Seigmen]]
| |
− | |[[Fi-Fi Dong (samleplate)|Fi-Fi Dong]]
| |
− | |1995
| |
− | |-
| |
− | | |
− | |-
| |
− | |
| |
− | |[[Hovedside|Seigmen]]
| |
− | |[[Sub, Volume One (samleplate)|Sub, Volume One]]
| |
− | |1995
| |
− | |-
| |
− | | |
− | |-
| |
− | |
| |
− | |[[Hovedside|Seigmen]]
| |
− | |[[The Big Buzz Rides Again (samleplate)|The Big Buzz Rides Again]]
| |
− | |1996
| |
− | |-
| |
− | | |
− | |-
| |
− | |
| |
− | |[[Hovedside|Seigmen]]
| |
− | |[[Mc Music #1 (samleplate)|Mc Music #1]]
| |
− | |1997
| |
− | |-
| |
− | | |
− | |-
| |
− | |
| |
− | |[[Hovedside|Seigmen]]
| |
− | |[[Mørkets Øy Soundtrack (samleplate)|Mørkets Øy Soundtrack]]
| |
− | |1997
| |
− | |-
| |
− | | |
− | |-
| |
− | |
| |
− | |[[Hovedside|Seigmen]]
| |
− | |[[Crossing All Over (samleplate)|Crossing All Over]]
| |
− | |1998
| |
− | |-
| |
− | | |
− | |-
| |
− | |
| |
− | |[[Hovedside|Seigmen]]
| |
− | |[[Zillo festival Sampler 98 (samleplate)|Zillo festival Sampler 98]]
| |
− | |1998
| |
− | |-
| |
− | | |
− | |-
| |
− | |
| |
− | |[[Hovedside|Seigmen]]
| |
− | |[[Det beste Av Norsk Musikk 1995-1996 (samleplate)|Det beste Av Norsk Musikk 1995-1996]]
| |
− | |1998
| |
− | |-
| |
− | | |
− | |-
| |
− | |
| |
− | |[[Hovedside|Seigmen]]
| |
− | |[[Dobbelt Norsk (samleplate)|Dobbelt Norsk]]
| |
− | |2002
| |
− | |-
| |
− | | |
− | |-
| |
− | |
| |
− | |[[Hovedside|Seigmen]]
| |
− | |[[Don`t Hang The DJ (samleplate)|Don`t Hang The DJ]]
| |
− | |2004
| |
− | |-
| |
− | | |
− | |-
| |
− | |
| |
− | |[[Hovedside|Seigmen]]
| |
− | |[[Hulen Våren 2006 (samleplate)|Hulen Våren 2006]]
| |
− | |2006
| |
− | |-
| |
− | | |
− | |-
| |
− | |
| |
− | |[[Hovedside|Seigmen]]
| |
− | |[[P4 Bandit (samleplate)|P4 Bandit]]
| |
− | |2006
| |
− | |-
| |
− | | |
− | |-
| |
− | |
| |
− | |[[Hovedside|Seigmen]]
| |
− | |[[Tilbake Til 90-Tallet (samleplate)|Tilbake Til 90-Tallet]]
| |
− | |2007
| |
− | |-
| |
− | | |
− | |-
| |
− | |'''Bootleg'''
| |
− | |'''Artist'''
| |
− | |'''Tittel'''
| |
− | |'''Årstall'''
| |
− | |-
| |
− | | |
− | |-
| |
− | |
| |
− | |[[Hovedside|Seigmen]]
| |
− | |[[Dødens Dal, Trondheim 04.11.95 (bootleg)|Dødens Dal, Trondheim 04.11.95]]
| |
− | |1995
| |
− | |-
| |
− | | |
− | |-
| |
− | |
| |
− | |[[Hovedside|Seigmen]]
| |
− | |[[Edgar Café, Trondheim 06.11.95 (bootleg)|Edgar Café, Trondheim 06.11.95]]
| |
− | |1995
| |
− | |-
| |
− | | |
− | |-
| |
− | |
| |
− | |[[Hovedside|Seigmen]]
| |
− | |[[Union Scene, Drammen 27.09.97 (bootleg)|Union Scene, Drammen 27.09.97]]
| |
− | |1997
| |
− | |-
| |
− | | |
− | |-
| |
− | |
| |
− | |[[Hovedside|Seigmen]]
| |
− | |[[Metropol, Hengelo 29.03.98 (bootleg)|Metropol, Hengelo 29.03.98]]
| |
− | |1998
| |
− | |-
| |
− | | |
− | |-
| |
− | |
| |
− | |[[Hovedside|Seigmen]]
| |
− | |[[Roskilde Festival 27.06.98 (bootleg)|Roskilde Festival 27.06.98]]
| |
− | |1998
| |
− | |-
| |
− | | |
− | |-
| |
− | |
| |
− | |[[Hovedside|Seigmen]]
| |
− | |[[Rockefeller 05.03.99 (bootleg)|Rockefeller 05.03.99]]
| |
− | |1999
| |
− | |-
| |
− | | |
− | |-
| |
− | |
| |
− | |[[Hovedside|Seigmen]]
| |
− | |[[Rockefeller 06.03.99 (bootleg)|Rockefeller 06.03.99]]
| |
− | |1999
| |
− | |-
| |
− | | |
− | |-
| |
− | |
| |
− | |[[Hovedside|Seigmen]]
| |
− | |[[Rockefeller 16.02.06 (bootleg)|Rockefeller 16.02.06]]
| |
− | |2006
| |
− | |-
| |
− | | |
− | |-
| |
− | |
| |
− | |[[Hovedside|Seigmen]]
| |
− | |[[Rockefeller 17.02.06 (bootleg)|Rockefeller 17.02.06]]
| |
− | |2006
| |
− | |-
| |
− | | |
− | |-
| |
− | |
| |
− | |[[Hovedside|Seigmen]]
| |
− | |[[Rockefeller 18.02.06 (bootleg)|Rockefeller 18.02.06]]
| |
− | |2006
| |
− | |-
| |
− | |}
| |