Forskjell mellom versjoner av «Test»
Linje 11: | Linje 11: | ||
|Ektefelle(r) =Veldreid Skrævadottir | |Ektefelle(r) =Veldreid Skrævadottir | ||
|Barn= Hårek fra Bøtta, Eirik fra Bøtta, Anne Holt Bøtta}} | |Barn= Hårek fra Bøtta, Eirik fra Bøtta, Anne Holt Bøtta}} | ||
+ | |||
+ | |||
+ | '''An infobox''' on Wikipedia is a consistently-formatted table which is present in articles with a common subject to provide summary information consistently between articles or improve navigation to closely related articles in that subject. (An infobox is a generalization of a taxobox (from taxonomy) which summarizes information for an organism or group of organisms.) | ||
<musicstream> | <musicstream> | ||
Linje 16: | Linje 19: | ||
label=Shagma | label=Shagma | ||
</musicstream> | </musicstream> | ||
− | |||
− | |||
If you make an infobox for a new project, it should be placed on the Wikipedia:List of infoboxes/Proposed sub-page when it is proposed and moved to the appropriate sub-page of the main list when it has been implemented.You can choose to use colors in your table. You can use either the same color for all tables in a project, or use a system of coloration (for example, the organism taxobox has different colors for each of the kingdoms). To find more information about what colors can be used, see the article on web colors. | If you make an infobox for a new project, it should be placed on the Wikipedia:List of infoboxes/Proposed sub-page when it is proposed and moved to the appropriate sub-page of the main list when it has been implemented.You can choose to use colors in your table. You can use either the same color for all tables in a project, or use a system of coloration (for example, the organism taxobox has different colors for each of the kingdoms). To find more information about what colors can be used, see the article on web colors. |
Revisjonen fra 7. feb. 2008 kl. 00:10
Kongle
| |
---|---|
Tittel | Kongle |
Utgitt | {{{Utgitt}}} |
Innspilt | {{{Innspilt}}} |
Label | {{{Label}}} |
Lengde | {{{Lengde}}} |
Produsent | {{{Produsent}}} |
An infobox on Wikipedia is a consistently-formatted table which is present in articles with a common subject to provide summary information consistently between articles or improve navigation to closely related articles in that subject. (An infobox is a generalization of a taxobox (from taxonomy) which summarizes information for an organism or group of organisms.)
<musicstream> url=http://www.seigmen.no/musikk/Shagma.mp3 label=Shagma </musicstream>
If you make an infobox for a new project, it should be placed on the Wikipedia:List of infoboxes/Proposed sub-page when it is proposed and moved to the appropriate sub-page of the main list when it has been implemented.You can choose to use colors in your table. You can use either the same color for all tables in a project, or use a system of coloration (for example, the organism taxobox has different colors for each of the kingdoms). To find more information about what colors can be used, see the article on web colors.
If you want to redesign an Infobox, please take it up with the appropriate WikiProject.
An infobox may or may not use the template software feature. Infobox templates are an alternative to static infoboxes; they can be used to create a common look between subject items, with a minimum of coding within articles. See also Wikipedia:Infobox templates.
If your infobox is right-aligned, please consider having it no wider than 1/3 the width of the available page.