Forskjell mellom versjoner av «Konserter (Zeromancer)»
Fra Seigmen.no
Hopp til navigeringHopp til søkLinje 425: | Linje 425: | ||
!align="left"|'''Spilleliste''' | !align="left"|'''Spilleliste''' | ||
!align="left"|'''Notater''' | !align="left"|'''Notater''' | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
Linje 673: | Linje 665: | ||
| | | | ||
|- | |- | ||
+ | |} | ||
− | | | + | |
− | + | == 2002 == | |
− | + | ||
− | + | ||
− | + | {| cellpadding="5" | |
− | + | !align="left"|'''Dato''' | |
− | + | !align="left"|'''Sted''' | |
+ | !align="left"|'''By''' | ||
+ | !align="left"|'''Spilleliste''' | ||
+ | !align="left"|'''Notater''' | ||
|- | |- | ||
Linje 834: | Linje 830: | ||
|- | |- | ||
− | | | + | |} |
− | | | + | |
− | + | ||
− | + | == 2003 == | |
− | + | ||
− | + | ||
− | + | {| cellpadding="5" | |
+ | !align="left"|'''Dato''' | ||
+ | !align="left"|'''Sted''' | ||
+ | !align="left"|'''By''' | ||
+ | !align="left"|'''Spilleliste''' | ||
+ | !align="left"|'''Notater''' | ||
|- | |- | ||
Linje 1 154: | Linje 1 155: | ||
|- | |- | ||
− | | | + | |} |
− | | | + | |
− | + | ||
− | + | == 2010 == | |
− | + | ||
− | + | ||
− | + | {| cellpadding="5" | |
+ | !align="left"|'''Dato''' | ||
+ | !align="left"|'''Sted''' | ||
+ | !align="left"|'''By''' | ||
+ | !align="left"|'''Spilleliste''' | ||
+ | !align="left"|'''Notater''' | ||
|- | |- | ||
Linje 1 203: | Linje 1 209: | ||
|- | |- | ||
− | | | + | |} |
− | | | + | |
− | + | ||
− | + | == 2013 == | |
− | + | ||
− | + | ||
− | + | {| cellpadding="5" | |
+ | !align="left"|'''Dato''' | ||
+ | !align="left"|'''Sted''' | ||
+ | !align="left"|'''By''' | ||
+ | !align="left"|'''Spilleliste''' | ||
+ | !align="left"|'''Notater''' | ||
|- | |- |
Revisjonen fra 2. nov. 2017 kl. 07:28
(Mangelfull) Oversikt over Zeromancer sine konserter.
2000
Dato | Sted | By | Spilleliste | Notater |
---|---|---|---|---|
07.02.2000 | The whiskey | Los Angeles | ||
03.03.2000 | John Dee | Oslo | ||
04.03.2000 | Hulen | Bergen | ByLarm | |
24.03.2000 | Samfundet | Trondheim | ||
25.03.2000 | Union Scene | Drammen | ||
31.03.2000 | Hulen | Bergen | ||
01.04.2000 | Folken | Stavanger | ||
06.04.2000 | Vaskeriet | Kristiansand | ||
07.04.2000 | Rockefeller | Oslo | ||
08.04.2000 | Kroa | Bø | ||
17.06.2000 | Union Scene | Drammen | Working Class Hero Festival | |
24.06.2000 | Rock mot Rus | Andesnes | ||
08.07.2000 | Quartfestivalen | Kristiansand | ||
05.08.2000 | Eurorock Festival | Kristiansand | ||
10.08.2000 | Molotov | Hamburg | The 69 Eyes Tour | |
11.08.2000 | Zeche Carl | Essen | The 69 Eyes Tour | |
12.08.2000 | M`era Luna Festival | The 69 Eyes Tour | ||
13.08.2000 | Poolclub | Berlin | The 69 Eyes Tour | |
14.08.2000 | Röhre | Stuttgart | The 69 Eyes Tour | |
15.08.2000 | Backstage | München | The 69 Eyes Tour | |
19.08.2000 | Doomsday Festival | |||
20.08.2000 | High Field Festival | |||
23.09.2000 | Folkets Hus | Jørpeland | ||
29.09.2000 | Kolon | Tønsberg | ||
11.10.2000 | Melkweg | Amsterdam | The Kovenant Tour | |
12.10.2000 | Vera | Groningen | The Kovenant Tour | |
13.10.2000 | Biebob | Vosselaar | The Kovenant Tour | |
14.10.2000 | Baroeg | Rotterdam | The Kovenant Tour | |
15.10.2000 | Willem | Den Bosch | The Kovenant Tour | |
16.10.2000 | Underworld | London | The Kovenant Tour | |
17.10.2000 | La Locomotive | Paris | The Kovenant Tour | |
18.10.2000 | Die Røhre | Stuttgart | The Kovenant Tour | |
19.10.2000 | Tunnel | Milan | The Kovenant Tour | |
20.10.2000 | Z7 | Pratteln | The Kovenant Tour | |
21.10.2000 | Rock House | Salzburg | The Kovenant Tour | |
22.10.2000 | Planet Music | Vienna | The Kovenant Tour | |
23.10.2000 | E-Klub | Budapest | The Kovenant Tour | |
24.10.2000 | Palac Akropolis | Praha | The Kovenant Tour | |
25.10.2000 | Mega Club | Katowice | The Kovenant Tour | |
26.10.2000 | Proxima | Warsava | The Kovenant Tour | |
27.10.2000 | Bieshofswerder | The Kovenant Tour | ||
28.10.2000 | Kallewerk | Bad Sulzungen | The Kovenant Tour | |
29.10.2000 | Hafenbahn | Offenbach | The Kovenant Tour | |
30.10.2000 | Zeche | Bochum | The Kovenant Tour | |
31.10.2000 | Marx | Hamburg | The Kovenant Tour | |
01.11.2000 | Pumpehuset | København | The Kovenant Tour | |
02.11.2000 | Rockefeller | Oslo | The Kovenant Tour | |
03.11.2000 | Hulen | Bergen | The Kovenant Tour | |
04.11.2000 | Meieriet | Ålesund | The Kovenant Tour | |
05.11.2000 | Folken | Stavanger | The Kovenant Tour |
2001
Dato | Sted | By | Spilleliste | Notater |
---|---|---|---|---|
03.02.2001 | Subspace Encounter | Lund, Sverige | ||
03.03.2001 | Swedish Alternative Music award | Göteborg, Sverige | ||
17.03.2001 | Markthalle | Hamburg, Tyskland | Project Pitchfork Tour | |
18.03.2001 | Live Music Hall | Köln, Tyskland | Project Pitchfork Tour | |
19.03.2001 | Festhalle | Karlsruhe, Tyskland | Project Pitchfork Tour | |
20.03.2001 | Babylon | Munchen, Tyskland | Project Pitchfork Tour | |
22.03.2001 | Kraftwerk | Chemnitz, Tyskland | Project Pitchfork Tour | |
23.03.2001 | AMO | Magdenburg, Tyskland | Project Pitchfork Tour | |
24.03.2001 | Columbiahalle | Berlin, Tyskland | Project Pitchfork Tour | |
25.03.2001 | Haus Auensee | Lepzig, Tyskland | Project Pitchfork Tour | |
26.03.2001 | Soundpark Ost | Wurzburg, Tyskland | Project Pitchfork Tour | |
28.03.2001 | Congresshalle | Gießen, Tyskland | Project Pitchfork Tour | |
29.03.2001 | Capitol | Hannover, Tyskland | Project Pitchfork Tour | |
30.03.2001 | Stadthalle | Gotha, Tyskland | Project Pitchfork Tour | |
31.03.2001 | Alter Schlachthof | Dresden, Tyskland | Project Pitchfork Tour | |
01.04.2001 | M.A.U. Club | Rostock, Tyskland | Project Pitchfork Tour | |
07.04.2001 | Rockefeller | Oslo | Shadowland Jubileum | |
11.04.2001 | La Locomotive | Paris, Frankrike | ||
01.06.2001 | Wave-Gotik-Treffen | Tyskland | ||
22.06.2001 | With Full Force VIII | Tyskland | ||
14.07.2001 | Arvikafestival | Sverige | ||
01.08.2001 | M`era Luna Festival | Tyskland | ||
25.09.2001 | Prime Club | Köln, Tyskland | ||
26.09.2001 | Columbia Fritz | Berlin, Tyskland | ||
27.09.2001 | Backstage | Munich, Tyskland | ||
28.09.2001 | Schlachthof | Hamburg, Tyskland | ||
29.09.2001 | Eissporthalle | Chemnitz, Tyskland | Support for Project Pitchfork | |
04.10.2001 | Kvarteret | Bergen | ||
05.10.2001 | Folken | Stavanger | ||
12.10.2001 | Rockefeller | Oslo |
2002
Dato | Sted | By | Spilleliste | Notater |
---|---|---|---|---|
05.02.2002 | Faust | Hannover, Tyskland | Eurotrash Tour | |
06.02.2002 | Pumpwerk | Wilhelmshaven, Tyskland | Eurotrash Tour | |
07.02.2002 | Tower | Bremen, Tyskland | Eurotrash Tour | |
08.02.2002 | Matrix | Bochum, Tyskland | Eurotrash Tour | |
10.02.2002 | Odeon | Munster, Tyskland | Eurotrash Tour | |
12.02.2002 | Moritzbastei | Leipzig, Tyskland | Eurotrash Tour | |
13.02.2002 | Waschhaus | Potsdam, Tyskland | Eurotrash Tour | |
14.02.2002 | Scheune | Dresden, Tyskland | Eurotrash Tour | |
15.02.2002 | Baracke | Magdeburg, Tyskland | Eurotrash Tour | |
16.02.2002 | Alarm | Zwickau, Tyskland | Eurotrash Tour | |
17.02.2002 | Phauker | Erfurt, Tyskland | Eurotrash Tour | |
19.02.2002 | KUZ | Mainz, Tyskland | Eurotrash Tour | |
20.02.2002 | La Locomotive | Paris, Frankrike | Eurotrash Tour | |
21.02.2002 | Abart | Zurich, Sveits | Eurotrash Tour | |
22.02.2002 | Rockhouse | Salzburg, Østerrike | Eurotrash Tour | |
23.02.2002 | Planet Music | Wien, Østerrike | Eurotrash Tour | |
24.02.2002 | Hirsch | Nurnberg, Tyskland | Eurotrash Tour | |
26.02.2002 | Rohre | Stuttgart, Tyskland | Eurotrash Tour | |
27.02.2002 | Schwimmbad | Heidelberg, Tyskland | Eurotrash Tour |
2003
Dato | Sted | By | Spilleliste | Notater |
---|---|---|---|---|
13.03.2003 | The Rave | Milwaukee, USA | ||
14.03.2003 | The Majestic | Detroit, USA | ||
15.03.2003 | The Odeon | Cleveland, USA | ||
16.03.2003 | The Webster | Hartford, USA | ||
17.03.2003 | Ottobar | Baltimore, USA | ||
18.03.2003 | BB Kings | New York, USA | ||
19.03.2003 | The Continental | Buffalo, USA | ||
20.03.2003 | DC Nation | Washington, USA | ||
21.03.2003 | Water Street Music Hall | Rochester, USA | ||
22.03.2003 | Trocadero | Philadelphia, USA | ||
23.03.2003 | Metropol | Pittsburgh, USA | ||
24.03.2003 | Ukjent | Ukjent, USA | ||
25.03.2003 | Ziggy's | Winston-Salem, USA | ||
26.03.2003 | Tremont Music Hall | Charlotte, USA | ||
27.03.2003 | The Riviera | Atlanta, USA | ||
28.03.2003 | The Marquee | Jacksonville, USA | ||
29.03.2003 | Culture Room | Ft. Lauderdale, USA | ||
30.03.2003 | Twilight | Tampa, USA | ||
31.03.2003 | Beta Bar | Tallahassee, USA | ||
01.04.2003 | The Varsity Theatre | Baton Rouge, USA | ||
02.04.2003 | Engine Room | Houston, USA | ||
03.04.2003 | The Canyon Club | Dallas, USA | ||
04.04.2003 | Elysium | Austin, USA | ||
05.04.2003 | Sin | San Antonio, USA | ||
06.04.2003 | Club 101 | El Paso, USA | ||
07.04.2003 | Sunshine Theatre | Albuquerque, USA | ||
08.04.2003 | Marquee | Phoenix, USA | ||
09.04.2003 | Huntridge Theatre | Las Vegas, USA | ||
10.04.2003 | Ukjent | Santa Ana, USA | ||
11.04.2003 | The Keyclub | Hollywood, USA | ||
12.04.2003 | Ukjent | Anaheim, USA | ||
13.04.2003 | DNA Lounge | San Francisco, USA | ||
14.04.2003 | Roseland Ballroom | Portland, USA | ||
15.04.2003 | Catwalk | Seattle, USA | ||
16.04.2003 | Xtreme | Ukjent, USA | ||
17.04.2003 | The Ogden | Denver, USA | ||
18.04.2003 | Madrid Theatre | Kansas City, USA | ||
19.04.2003 | The Galaxy | St. Louis, USA | ||
20.04.2003 | Ukjent | Chicago, USA |
2010
Dato | Sted | By | Spilleliste | Notater |
---|---|---|---|---|
05.03.2010 | Hulen | Bergen | ||
06.03.2010 | Folken | Stavanger | ||
12.03.2010 | Blæst | Trondheim | ||
13.03.2010 | Rockefeller | Oslo | ||
19.03.2010 | Ruhrcongress Hallen | Bochum; Tyskland | Unheilig Tour |
2013
Dato | Sted | By | Spilleliste | Notater |
---|---|---|---|---|
13.03.2013 | Szene | Wien, Østerike | ||
14.03.2013 | Das Rind | Rüsselsheim, Tyskland | ||
15.03.2013 | Strasse E | Dresden, Tyskland | ||
16.03.2013 | K 17 | Berlin, Tyskland | ||
17.03.2013 | Markthalle | Hamburg, Tyskland | ||
19.03.2013 | Luxor | Köln, Tyskland | ||
22.03.2013 | Total | Tønsberg | ||
23.03.2013 | Rockefeller | Oslo | ||
05.04.2013 | Hulen | Bergen | ||
06.04.2013 | Folken | Stavanger | ||
26.06.2013 | Blackfield Festival | Gelsenkirchen, Tyskland | ||
13.07.2013 | Nordstern Festival | Hamburg, Tyskland | ||
14.07.2013 | Castle Party | Bolkow, Polen | ||
19.07.2013 | Støperiet | Tønsberg | ||
11.08.2013 | M’era Luna Festival | Hildesheim | ||
05.10.2013 | Elektrostat | Oslo | ||
20.11.2013 | Das Bett | Frankfurt, Tyskland | ||
21.11.2013 | Pulp | Duisburg, Tyskland | ||
22.11.2013 | Anker | Leipzig, Tyskland | ||
30.11.2013 | Musikzentrum | Hannover, Tyskland | ||
01.12.2013 | Postbahnhof | Berlin, Tyskland |