Forskjell mellom versjoner av «Konserter (Zeromancer)»
Fra Seigmen.no
Hopp til navigeringHopp til søk(44 mellomliggende revisjoner av samme bruker vises ikke) | |||
Linje 2: | Linje 2: | ||
+ | == Konserter 2000 == | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | | | + | {| cellpadding="5" style="width: 70%" |
− | + | !align="left" style="width: 15%" |'''Dato''' | |
− | + | !align="left" style="width: 25%" |'''Sted''' | |
− | + | !align="left" style="width: 25%" |'''By''' | |
− | + | !align="left" style="width: 15%" |'''Spilleliste''' | |
− | + | !align="left" style="width: 20%" |'''Notater''' | |
− | |||
|- | |- | ||
Linje 417: | Linje 411: | ||
| | | | ||
|The Kovenant Tour | |The Kovenant Tour | ||
+ | |- | ||
+ | |||
+ | |} | ||
+ | |||
+ | == Konserter 2001 == | ||
+ | |||
+ | |||
+ | {| cellpadding="5" style="width: 70%" | ||
+ | !align="left" style="width: 15%" |'''Dato''' | ||
+ | !align="left" style="width: 25%" |'''Sted''' | ||
+ | !align="left" style="width: 25%" |'''By''' | ||
+ | !align="left" style="width: 15%" |'''Spilleliste''' | ||
+ | !align="left" style="width: 20%" |'''Notater''' | ||
+ | |||
+ | |- | ||
+ | |03.02.2001 | ||
+ | |Subspace Encounter | ||
+ | |Lund, Sverige | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |||
+ | |- | ||
+ | |03.03.2001 | ||
+ | |Swedish Alternative Music award | ||
+ | |Göteborg, Sverige | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |||
+ | |- | ||
+ | |17.03.2001 | ||
+ | |Markthalle | ||
+ | |Hamburg, Tyskland | ||
+ | | | ||
+ | |Project Pitchfork Tour | ||
+ | |- | ||
+ | |||
+ | |- | ||
+ | |18.03.2001 | ||
+ | |Live Music Hall | ||
+ | |Köln, Tyskland | ||
+ | | | ||
+ | |Project Pitchfork Tour | ||
+ | |- | ||
+ | |||
+ | |- | ||
+ | |19.03.2001 | ||
+ | |Festhalle | ||
+ | |Karlsruhe, Tyskland | ||
+ | | | ||
+ | |Project Pitchfork Tour | ||
+ | |- | ||
+ | |||
+ | |- | ||
+ | |20.03.2001 | ||
+ | |Babylon | ||
+ | |Munchen, Tyskland | ||
+ | | | ||
+ | |Project Pitchfork Tour | ||
+ | |- | ||
+ | |||
+ | |- | ||
+ | |22.03.2001 | ||
+ | |Kraftwerk | ||
+ | |Chemnitz, Tyskland | ||
+ | | | ||
+ | |Project Pitchfork Tour | ||
+ | |- | ||
+ | |||
+ | |- | ||
+ | |23.03.2001 | ||
+ | |AMO | ||
+ | |Magdenburg, Tyskland | ||
+ | | | ||
+ | |Project Pitchfork Tour | ||
+ | |- | ||
+ | |||
+ | |- | ||
+ | |24.03.2001 | ||
+ | |Columbiahalle | ||
+ | |Berlin, Tyskland | ||
+ | | | ||
+ | |Project Pitchfork Tour | ||
+ | |- | ||
+ | |||
+ | |- | ||
+ | |25.03.2001 | ||
+ | |Haus Auensee | ||
+ | |Lepzig, Tyskland | ||
+ | | | ||
+ | |Project Pitchfork Tour | ||
+ | |- | ||
+ | |||
+ | |- | ||
+ | |26.03.2001 | ||
+ | |Soundpark Ost | ||
+ | |Wurzburg, Tyskland | ||
+ | | | ||
+ | |Project Pitchfork Tour | ||
+ | |- | ||
+ | |||
+ | |- | ||
+ | |28.03.2001 | ||
+ | |Congresshalle | ||
+ | |Gießen, Tyskland | ||
+ | | | ||
+ | |Project Pitchfork Tour | ||
+ | |- | ||
+ | |||
+ | |- | ||
+ | |29.03.2001 | ||
+ | |Capitol | ||
+ | |Hannover, Tyskland | ||
+ | | | ||
+ | |Project Pitchfork Tour | ||
+ | |- | ||
+ | |||
+ | |- | ||
+ | |30.03.2001 | ||
+ | |Stadthalle | ||
+ | |Gotha, Tyskland | ||
+ | | | ||
+ | |Project Pitchfork Tour | ||
+ | |- | ||
+ | |||
+ | |- | ||
+ | |31.03.2001 | ||
+ | |Alter Schlachthof | ||
+ | |Dresden, Tyskland | ||
+ | | | ||
+ | |Project Pitchfork Tour | ||
+ | |- | ||
+ | |||
+ | |- | ||
+ | |01.04.2001 | ||
+ | |M.A.U. Club | ||
+ | |Rostock, Tyskland | ||
+ | | | ||
+ | |Project Pitchfork Tour | ||
+ | |- | ||
+ | |||
+ | |- | ||
+ | |07.04.2001 | ||
+ | |Rockefeller | ||
+ | |Oslo | ||
+ | | | ||
+ | |Shadowland Jubileum | ||
+ | |- | ||
+ | |||
+ | |- | ||
+ | |11.04.2001 | ||
+ | |La Locomotive | ||
+ | |Paris, Frankrike | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |||
+ | |- | ||
+ | |01.06.2001 | ||
+ | |Wave-Gotik-Treffen | ||
+ | |Tyskland | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |||
+ | |- | ||
+ | |22.06.2001 | ||
+ | |With Full Force VIII | ||
+ | |Tyskland | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |||
+ | |- | ||
+ | |14.07.2001 | ||
+ | |Arvikafestival | ||
+ | |Sverige | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |||
+ | |- | ||
+ | |01.08.2001 | ||
+ | |M`era Luna Festival | ||
+ | |Tyskland | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |||
+ | |- | ||
+ | |25.09.2001 | ||
+ | |Prime Club | ||
+ | |Köln, Tyskland | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |||
+ | |- | ||
+ | |26.09.2001 | ||
+ | |Columbia Fritz | ||
+ | |Berlin, Tyskland | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |||
+ | |- | ||
+ | |27.09.2001 | ||
+ | |Backstage | ||
+ | |Munich, Tyskland | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |||
+ | |- | ||
+ | |28.09.2001 | ||
+ | |Schlachthof | ||
+ | |Hamburg, Tyskland | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |||
+ | |- | ||
+ | |29.09.2001 | ||
+ | |Eissporthalle | ||
+ | |Chemnitz, Tyskland | ||
+ | | | ||
+ | |Support for Project Pitchfork | ||
+ | |- | ||
+ | |||
+ | |- | ||
+ | |04.10.2001 | ||
+ | |Kvarteret | ||
+ | |Bergen | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |||
+ | |- | ||
+ | |05.10.2001 | ||
+ | |Folken | ||
+ | |Stavanger | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |||
+ | |- | ||
+ | |12.10.2001 | ||
+ | |Rockefeller | ||
+ | |Oslo | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | |||
+ | == Konserter 2002 == | ||
+ | |||
+ | |||
+ | {| cellpadding="5" style="width: 70%" | ||
+ | !align="left" style="width: 15%" |'''Dato''' | ||
+ | !align="left" style="width: 25%" |'''Sted''' | ||
+ | !align="left" style="width: 25%" |'''By''' | ||
+ | !align="left" style="width: 15%" |'''Spilleliste''' | ||
+ | !align="left" style="width: 20%" |'''Notater''' | ||
+ | |||
+ | |- | ||
+ | |05.02.2002 | ||
+ | |Faust | ||
+ | |Hannover, Tyskland | ||
+ | | | ||
+ | |Eurotrash Tour | ||
+ | |- | ||
+ | |||
+ | |- | ||
+ | |06.02.2002 | ||
+ | |Pumpwerk | ||
+ | |Wilhelmshaven, Tyskland | ||
+ | | | ||
+ | |Eurotrash Tour | ||
+ | |- | ||
+ | |||
+ | |- | ||
+ | |07.02.2002 | ||
+ | |Tower | ||
+ | |Bremen, Tyskland | ||
+ | | | ||
+ | |Eurotrash Tour | ||
+ | |- | ||
+ | |||
+ | |- | ||
+ | |08.02.2002 | ||
+ | |Matrix | ||
+ | |Bochum, Tyskland | ||
+ | | | ||
+ | |Eurotrash Tour | ||
+ | |- | ||
+ | |||
+ | |- | ||
+ | |10.02.2002 | ||
+ | |Odeon | ||
+ | |Munster, Tyskland | ||
+ | | | ||
+ | |Eurotrash Tour | ||
+ | |- | ||
+ | |||
+ | |- | ||
+ | |12.02.2002 | ||
+ | |Moritzbastei | ||
+ | |Leipzig, Tyskland | ||
+ | | | ||
+ | |Eurotrash Tour | ||
+ | |- | ||
+ | |||
+ | |- | ||
+ | |13.02.2002 | ||
+ | |Waschhaus | ||
+ | |Potsdam, Tyskland | ||
+ | | | ||
+ | |Eurotrash Tour | ||
+ | |- | ||
+ | |||
+ | |- | ||
+ | |14.02.2002 | ||
+ | |Scheune | ||
+ | |Dresden, Tyskland | ||
+ | | | ||
+ | |Eurotrash Tour | ||
+ | |- | ||
+ | |||
+ | |- | ||
+ | |15.02.2002 | ||
+ | |Baracke | ||
+ | |Magdeburg, Tyskland | ||
+ | | | ||
+ | |Eurotrash Tour | ||
+ | |- | ||
+ | |||
+ | |- | ||
+ | |16.02.2002 | ||
+ | |Alarm | ||
+ | |Zwickau, Tyskland | ||
+ | | | ||
+ | |Eurotrash Tour | ||
+ | |- | ||
+ | |||
+ | |- | ||
+ | |17.02.2002 | ||
+ | |Phauker | ||
+ | |Erfurt, Tyskland | ||
+ | | | ||
+ | |Eurotrash Tour | ||
+ | |- | ||
+ | |||
+ | |- | ||
+ | |19.02.2002 | ||
+ | |KUZ | ||
+ | |Mainz, Tyskland | ||
+ | | | ||
+ | |Eurotrash Tour | ||
+ | |- | ||
+ | |||
+ | |- | ||
+ | |20.02.2002 | ||
+ | |La Locomotive | ||
+ | |Paris, Frankrike | ||
+ | | | ||
+ | |Eurotrash Tour | ||
+ | |- | ||
+ | |||
+ | |- | ||
+ | |21.02.2002 | ||
+ | |Abart | ||
+ | |Zurich, Sveits | ||
+ | | | ||
+ | |Eurotrash Tour | ||
+ | |- | ||
+ | |||
+ | |- | ||
+ | |22.02.2002 | ||
+ | |Rockhouse | ||
+ | |Salzburg, Østerrike | ||
+ | | | ||
+ | |Eurotrash Tour | ||
+ | |- | ||
+ | |||
+ | |- | ||
+ | |23.02.2002 | ||
+ | |Planet Music | ||
+ | |Wien, Østerrike | ||
+ | | | ||
+ | |Eurotrash Tour | ||
+ | |- | ||
+ | |||
+ | |- | ||
+ | |24.02.2002 | ||
+ | |Hirsch | ||
+ | |Nurnberg, Tyskland | ||
+ | | | ||
+ | |Eurotrash Tour | ||
+ | |- | ||
+ | |||
+ | |- | ||
+ | |26.02.2002 | ||
+ | |Rohre | ||
+ | |Stuttgart, Tyskland | ||
+ | | | ||
+ | |Eurotrash Tour | ||
+ | |- | ||
+ | |||
+ | |- | ||
+ | |27.02.2002 | ||
+ | |Schwimmbad | ||
+ | |Heidelberg, Tyskland | ||
+ | | | ||
+ | |Eurotrash Tour | ||
+ | |- | ||
+ | |||
+ | |} | ||
+ | |||
+ | == Konserter 2003 == | ||
+ | |||
+ | |||
+ | {| cellpadding="5" style="width: 70%" | ||
+ | !align="left" style="width: 15%" |'''Dato''' | ||
+ | !align="left" style="width: 25%" |'''Sted''' | ||
+ | !align="left" style="width: 25%" |'''By''' | ||
+ | !align="left" style="width: 15%" |'''Spilleliste''' | ||
+ | !align="left" style="width: 20%" |'''Notater''' | ||
+ | |||
+ | |- | ||
+ | |13.03.2003 | ||
+ | |The Rave | ||
+ | |Milwaukee, USA | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |||
+ | |- | ||
+ | |14.03.2003 | ||
+ | |The Majestic | ||
+ | |Detroit, USA | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |||
+ | |- | ||
+ | |15.03.2003 | ||
+ | |The Odeon | ||
+ | |Cleveland, USA | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |||
+ | |- | ||
+ | |16.03.2003 | ||
+ | |The Webster | ||
+ | |Hartford, USA | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |||
+ | |- | ||
+ | |17.03.2003 | ||
+ | |Ottobar | ||
+ | |Baltimore, USA | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |||
+ | |- | ||
+ | |18.03.2003 | ||
+ | |BB Kings | ||
+ | |New York, USA | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |||
+ | |- | ||
+ | |19.03.2003 | ||
+ | |The Continental | ||
+ | |Buffalo, USA | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |||
+ | |- | ||
+ | |20.03.2003 | ||
+ | |DC Nation | ||
+ | |Washington, USA | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |||
+ | |- | ||
+ | |21.03.2003 | ||
+ | |Water Street Music Hall | ||
+ | |Rochester, USA | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |||
+ | |- | ||
+ | |22.03.2003 | ||
+ | |Trocadero | ||
+ | |Philadelphia, USA | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |||
+ | |- | ||
+ | |23.03.2003 | ||
+ | |Metropol | ||
+ | |Pittsburgh, USA | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |||
+ | |- | ||
+ | |24.03.2003 | ||
+ | |Ukjent | ||
+ | |Ukjent, USA | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |||
+ | |- | ||
+ | |25.03.2003 | ||
+ | |Ziggy's | ||
+ | |Winston-Salem, USA | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |||
+ | |- | ||
+ | |26.03.2003 | ||
+ | |Tremont Music Hall | ||
+ | |Charlotte, USA | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |||
+ | |- | ||
+ | |27.03.2003 | ||
+ | |The Riviera | ||
+ | |Atlanta, USA | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |||
+ | |- | ||
+ | |28.03.2003 | ||
+ | |The Marquee | ||
+ | |Jacksonville, USA | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |||
+ | |- | ||
+ | |29.03.2003 | ||
+ | |Culture Room | ||
+ | |Ft. Lauderdale, USA | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |||
+ | |- | ||
+ | |30.03.2003 | ||
+ | |Twilight | ||
+ | |Tampa, USA | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |||
+ | |- | ||
+ | |31.03.2003 | ||
+ | |Beta Bar | ||
+ | |Tallahassee, USA | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |||
+ | |- | ||
+ | |01.04.2003 | ||
+ | |The Varsity Theatre | ||
+ | |Baton Rouge, USA | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |||
+ | |- | ||
+ | |02.04.2003 | ||
+ | |Engine Room | ||
+ | |Houston, USA | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |||
+ | |- | ||
+ | |03.04.2003 | ||
+ | |The Canyon Club | ||
+ | |Dallas, USA | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |||
+ | |- | ||
+ | |04.04.2003 | ||
+ | |Elysium | ||
+ | |Austin, USA | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |||
+ | |- | ||
+ | |05.04.2003 | ||
+ | |Sin | ||
+ | |San Antonio, USA | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |||
+ | |- | ||
+ | |06.04.2003 | ||
+ | |Club 101 | ||
+ | |El Paso, USA | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |||
+ | |- | ||
+ | |07.04.2003 | ||
+ | |Sunshine Theatre | ||
+ | |Albuquerque, USA | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |||
+ | |- | ||
+ | |08.04.2003 | ||
+ | |Marquee | ||
+ | |Phoenix, USA | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |||
+ | |- | ||
+ | |09.04.2003 | ||
+ | |Huntridge Theatre | ||
+ | |Las Vegas, USA | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |||
+ | |- | ||
+ | |10.04.2003 | ||
+ | |Ukjent | ||
+ | |Santa Ana, USA | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |||
+ | |- | ||
+ | |11.04.2003 | ||
+ | |The Keyclub | ||
+ | |Hollywood, USA | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |||
+ | |- | ||
+ | |12.04.2003 | ||
+ | |Ukjent | ||
+ | |Anaheim, USA | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |||
+ | |- | ||
+ | |13.04.2003 | ||
+ | |DNA Lounge | ||
+ | |San Francisco, USA | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |||
+ | |- | ||
+ | |14.04.2003 | ||
+ | |Roseland Ballroom | ||
+ | |Portland, USA | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |||
+ | |- | ||
+ | |15.04.2003 | ||
+ | |Catwalk | ||
+ | |Seattle, USA | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |||
+ | |- | ||
+ | |16.04.2003 | ||
+ | |Xtreme | ||
+ | |Ukjent, USA | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |||
+ | |- | ||
+ | |17.04.2003 | ||
+ | |The Ogden | ||
+ | |Denver, USA | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |||
+ | |- | ||
+ | |18.04.2003 | ||
+ | |Madrid Theatre | ||
+ | |Kansas City, USA | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |||
+ | |- | ||
+ | |19.04.2003 | ||
+ | |The Galaxy | ||
+ | |St. Louis, USA | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |||
+ | |- | ||
+ | |20.04.2003 | ||
+ | |Ukjent | ||
+ | |Chicago, USA | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |||
+ | |} | ||
+ | |||
+ | == Konserter 2006 == | ||
+ | |||
+ | |||
+ | {| cellpadding="5" style="width: 70%" | ||
+ | !align="left" style="width: 15%" |'''Dato''' | ||
+ | !align="left" style="width: 25%" |'''Sted''' | ||
+ | !align="left" style="width: 25%" |'''By''' | ||
+ | !align="left" style="width: 15%" |'''Spilleliste''' | ||
+ | !align="left" style="width: 20%" |'''Notater''' | ||
+ | |||
+ | |- | ||
+ | |29.09.2006 | ||
+ | |Capitol | ||
+ | |Hannover, Tyskland | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |||
+ | |- | ||
+ | |30.09.2006 | ||
+ | |Factory | ||
+ | |Magdeburg, Tyskland | ||
+ | | | ||
+ | | | ||
|- | |- | ||
|- | |- | ||
− | | | + | |01.10.2006 |
− | | | + | |Stahlwerk |
− | | | + | |Dusseldorf, Tyskland |
− | + | | | |
− | + | | | |
|- | |- | ||
+ | |||
+ | |- | ||
+ | |02.10.2006 | ||
+ | |Centrum | ||
+ | |Erfurt, Tyskland | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |||
+ | |- | ||
+ | |03.10.2006 | ||
+ | |Hirch | ||
+ | |Nurnberg, Tyskland | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |||
+ | |- | ||
+ | |04.10.2006 | ||
+ | |Schlachthof | ||
+ | |Wiesbaden, Tyskland | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |||
+ | |- | ||
+ | |05.10.2006 | ||
+ | |Universum | ||
+ | |Stuttgart, Tyskland | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |||
+ | |- | ||
+ | |06.10.2006 | ||
+ | |Reithalle | ||
+ | |Dresden, Tyskland | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |||
+ | |- | ||
+ | |07.10.2006 | ||
+ | |Sudbahnhof | ||
+ | |Chemnitz, Tyskland | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |||
+ | |- | ||
+ | |08.10.2006 | ||
+ | |Postbahnhof | ||
+ | |Berlin, Tyskland | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |||
+ | |} | ||
+ | |||
+ | == Konserter 2007 == | ||
+ | |||
+ | |||
+ | {| cellpadding="5" style="width: 70%" | ||
+ | !align="left" style="width: 15%" |'''Dato''' | ||
+ | !align="left" style="width: 25%" |'''Sted''' | ||
+ | !align="left" style="width: 25%" |'''By''' | ||
+ | !align="left" style="width: 15%" |'''Spilleliste''' | ||
+ | !align="left" style="width: 20%" |'''Notater''' | ||
+ | |||
+ | |- | ||
+ | |02.11.2007 | ||
+ | |Ukjent | ||
+ | |Kristenhamn, Sverige | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |||
+ | |} | ||
+ | |||
+ | == Konserter 2009 == | ||
+ | |||
+ | |||
+ | {| cellpadding="5" style="width: 70%" | ||
+ | !align="left" style="width: 15%" |'''Dato''' | ||
+ | !align="left" style="width: 25%" |'''Sted''' | ||
+ | !align="left" style="width: 25%" |'''By''' | ||
+ | !align="left" style="width: 15%" |'''Spilleliste''' | ||
+ | !align="left" style="width: 20%" |'''Notater''' | ||
+ | |||
+ | |- | ||
+ | |18.03.2009 | ||
+ | |Hulen | ||
+ | |Bergen | ||
+ | | | ||
+ | |Sinners International Tour | ||
+ | |- | ||
+ | |||
+ | |||
+ | |- | ||
+ | |20.03.2009 | ||
+ | |Folken | ||
+ | |Stavanger | ||
+ | | | ||
+ | |Sinners International Tour | ||
+ | |- | ||
+ | |||
+ | |- | ||
+ | |21.03.2009 | ||
+ | |Rockefeller | ||
+ | |Oslo | ||
+ | | | ||
+ | |Sinners International Tour | ||
+ | |- | ||
+ | |||
+ | |- | ||
+ | |27.03.2009 | ||
+ | |K17 | ||
+ | |Berlin, Tyskland | ||
+ | | | ||
+ | |Sinners International Tour | ||
+ | |- | ||
+ | |||
+ | |- | ||
+ | |28.03.2009 | ||
+ | |Markthalle | ||
+ | |Hamburg, Tyskland | ||
+ | | | ||
+ | |Sinners International Tour | ||
+ | |- | ||
+ | |||
+ | |- | ||
+ | |29.03.2009 | ||
+ | |Meier Music Hall | ||
+ | |Braunschweig, Tyskland | ||
+ | | | ||
+ | |Sinners International Tour | ||
+ | |- | ||
+ | |||
+ | |- | ||
+ | |31.03.2009 | ||
+ | |X | ||
+ | |Herford, Tyskland | ||
+ | | | ||
+ | |Sinners International Tour | ||
+ | |- | ||
+ | |||
+ | |- | ||
+ | |01.04.2009 | ||
+ | |Beatpol | ||
+ | |Dresden, Tyskland | ||
+ | | | ||
+ | |Sinners International Tour | ||
+ | |- | ||
+ | |||
+ | |||
+ | |- | ||
+ | |02.04.2009 | ||
+ | |Main-Nachtleben | ||
+ | |Frankfurt, Tyskland | ||
+ | | | ||
+ | |Sinners International Tour | ||
+ | |- | ||
+ | |||
+ | |- | ||
+ | |03.04.2009 | ||
+ | |Pluswelt Festival | ||
+ | |Krefelt, Tyskland | ||
+ | | | ||
+ | |Sinners International Tour | ||
+ | |- | ||
+ | |||
+ | |- | ||
+ | |04.04.2009 | ||
+ | |Lagerhof | ||
+ | |Leipzig, Tyskland | ||
+ | | | ||
+ | |Sinners International Tour | ||
+ | |- | ||
+ | |||
+ | |- | ||
+ | |07.04.2009 | ||
+ | |Z7 | ||
+ | |Prattelrn, Sveits | ||
+ | | | ||
+ | |Sinners International Tour | ||
+ | |- | ||
+ | |||
+ | |- | ||
+ | |23.10.2009 | ||
+ | |Spektrum | ||
+ | |Oslo | ||
+ | | | ||
+ | |One Call X-Elements | ||
+ | |- | ||
+ | |||
+ | |} | ||
+ | |||
+ | == Konserter 2010 == | ||
+ | |||
+ | |||
+ | {| cellpadding="5" style="width: 70%" | ||
+ | !align="left" style="width: 15%" |'''Dato''' | ||
+ | !align="left" style="width: 25%" |'''Sted''' | ||
+ | !align="left" style="width: 25%" |'''By''' | ||
+ | !align="left" style="width: 15%" |'''Spilleliste''' | ||
+ | !align="left" style="width: 20%" |'''Notater''' | ||
+ | |||
+ | |- | ||
+ | |05.03.2010 | ||
+ | |Hulen | ||
+ | |Bergen | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |||
+ | |- | ||
+ | |06.03.2010 | ||
+ | |Folken | ||
+ | |Stavanger | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |||
+ | |- | ||
+ | |12.03.2010 | ||
+ | |Blæst | ||
+ | |Trondheim | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |||
+ | |- | ||
+ | |13.03.2010 | ||
+ | |Rockefeller | ||
+ | |Oslo | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |||
+ | |||
+ | |- | ||
+ | |19.03.2010 | ||
+ | |Ruhrcongress Hallen | ||
+ | |Bochum, Tyskland | ||
+ | | | ||
+ | |Unheilig Tour | ||
+ | |- | ||
+ | |||
+ | |- | ||
+ | |20.03.2010 | ||
+ | |Thüringenhalle | ||
+ | |Erfurt, Tyskland | ||
+ | | | ||
+ | |Unheilig Tour | ||
+ | |- | ||
+ | |||
+ | |- | ||
+ | |27.03.2010 | ||
+ | |Hessenhallen | ||
+ | |Gießen, Tyskland | ||
+ | | | ||
+ | |Unheilig Tour | ||
+ | |- | ||
+ | |||
+ | |||
+ | |- | ||
+ | |30.03.2010 | ||
+ | |Szene | ||
+ | |Wien, Østerike | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |||
+ | |- | ||
+ | |01.04.2010 | ||
+ | |Zenith | ||
+ | |München, Tyskland | ||
+ | | | ||
+ | |Unheilig Tour | ||
+ | |- | ||
+ | |||
+ | |- | ||
+ | |03.04.2010 | ||
+ | |Columbiahalle | ||
+ | |Berlin, Tyskland | ||
+ | | | ||
+ | |Unheilig Tour | ||
+ | |- | ||
+ | |||
+ | |- | ||
+ | |04.04.2010 | ||
+ | |Alter Schlachthof | ||
+ | |Dresden, Tyskland | ||
+ | | | ||
+ | |Unheilig Tour | ||
+ | |- | ||
+ | |||
+ | |- | ||
+ | |05.04.2010 | ||
+ | |Alter Schlachthof | ||
+ | |Dresden, Tyskland | ||
+ | | | ||
+ | |Unheilig Tour | ||
+ | |- | ||
+ | |||
+ | |- | ||
+ | |06.04.2010 | ||
+ | |Trix Club | ||
+ | |Antwerpen, Belgia | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |||
+ | |- | ||
+ | |08.04.2010 | ||
+ | |Posthalle | ||
+ | |Würzburg, Tyskland | ||
+ | | | ||
+ | |Unheilig Tour | ||
+ | |- | ||
+ | |||
+ | |- | ||
+ | |09.04.2010 | ||
+ | |Stadthalle | ||
+ | |Magdeburg, Tyskland | ||
+ | | | ||
+ | |Unheilig Tour | ||
+ | |- | ||
+ | |||
+ | |- | ||
+ | |10.04.2010 | ||
+ | |DocksCLUB | ||
+ | |Hamburg, Tyskland | ||
+ | | | ||
+ | |Unheilig Tour | ||
+ | |- | ||
+ | |||
+ | |- | ||
+ | |11.04.2010 | ||
+ | |DocksCLUB | ||
+ | |Hamburg, Tyskland | ||
+ | | | ||
+ | |Unheilig Tour | ||
+ | |- | ||
+ | |||
+ | |- | ||
+ | |12.04.2010 | ||
+ | |DocksCLUB | ||
+ | |Hamburg, Tyskland | ||
+ | | | ||
+ | |Unheilig Tour | ||
+ | |- | ||
+ | |||
+ | |- | ||
+ | |16.04.2010 | ||
+ | |Felsenkeller | ||
+ | |Leipzig, Tyskland | ||
+ | | | ||
+ | |Unheilig Tour | ||
+ | |- | ||
+ | |||
+ | |- | ||
+ | |17.04.2010 | ||
+ | |Palladium | ||
+ | |Köln, Tyskland | ||
+ | | | ||
+ | |Unheilig Tour | ||
+ | |- | ||
+ | |||
+ | |- | ||
+ | |23.04.2010 | ||
+ | |Haugarock | ||
+ | |Tønsberg | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |||
+ | |- | ||
+ | |30.04.2010 | ||
+ | |Union Scene | ||
+ | |Drammen | ||
+ | | | ||
+ | | | ||
